5050 RGBW SMD LED
1. LED Cabinet,
2. LED Flexible Strip,
3. LED Rigid Bar,
4. Led Bulb,
5. LED downlight,
6. Advertising Signs,
7. Indicators ,
8. LCD Back Lights
Power dissipation | R: 60mW; G/B: 110mW; W: 80mW | Topt | -40~+85°C |
Wavelength: | R:620-630nm, G: 520-530nm, B: 466-475nm; W: 6500-7000K | Tstg | -40~+85°C |
Luminous intensity | R:600-800mcd, G:1600-1800mcd, G:500-600mcd, W:10-12lm | ESD | 2000V |
IF | 20mA | Viewing agnle | 120 degree |
VF | R:1.8-2.4v, G/B/W:2.8-3.4v | Size | 5.25*5.0*1.6mm |
IR | 5uA | ||
VR | 5V |
没有评论:
发表评论